Simple pricing
A one-off payment for individuals, a no-commitment subscription for professionals.
You are furnishing your own home, or preparing a property to let or sell.
Most popularProject14.90 CHFone-off payment, valid for 12 months · incl. VATTo furnish one room, from the first idea to the shopping list. | Most popular3-month renovation pass49.00 CHFone-off payment, valid for 3 months · incl. VATFor a move or a renovation covering several rooms. | |
|---|---|---|
| Furnishing projects | ||
| Rooms refurnished or furnished (3 proposals each) | 1 | 8 |
| Adjustments per project | 15 | 15 |
| Replace a piece, furnish an empty room | 3 | 12 |
| Product search | ||
| Photo searches: find or match a piece | 5 | 30 |
| Recreated scenes: room, mood, drawing | 2 | 10 |
| Catalogue, natural-language search, favourites | Included | Included |
| Price comparison | Included | Included |
| Exports and sharing | ||
| Saved projects, to reopen and edit | Included | Included |
| High-definition images and PDF (shopping list, prices, links) | Included | Included |
| Short videos | Not included | 2 |
| Sharing by link | Included | Included |
| Finding a professional | ||
| Entrust your project to a professional in your region | Included | Included |
For everyone who furnishes or presents spaces for clients: interior architects, decorators, estate agencies and property managers, hotels and furnished lets, home stagers, developers.
Most popularStarter49.00 CHF / monthper month, no commitment · incl. VATTo get started: client projects and listing images. | Most popularPro129.00 CHF / monthper month, no commitment · incl. VATFor regular work: videos, templates and your catalogue. | Most popularMax279.00 CHF / monthper month, no commitment · incl. VATFor large volumes and teams. | |
|---|---|---|---|
| Credits per month | 60 | 200 | 500 |
| Furnishing projects | |||
| Refurnish or furnish: 3 proposals, adjustments | Included | Included | Included |
| Virtual renovation | Included | Included | Included |
| Clear a room, retouch a photo | Included | Included | Included |
| Your professional rules, with priority | Included | Included | Included |
| Product search | |||
| Search by photo and matching furniture | Included | Included | Included |
| Recreated scenes: image, sketch, model | Included | Included | Included |
| Catalogue, natural-language search, favourites | Included | Included | Included |
| Price comparison | Included | Included | Included |
| Your catalogue (number of products), alone or combined | Not included | 2,000 | 10,000 |
| Exports and sharing | |||
| Saved projects, to reopen and edit | Included | Included | Included |
| High-definition images, unbranded, with your logo | Included | Included | Included |
| Short videos | Not included | Included | Included |
| Copy in 4 languages: listings, offers, posts | Included | Included | Included |
| Quotes, PDF and Excel sheet | Included | Included | Included |
| Your Word and PowerPoint templates | Not included | Included | Included |
| Sharing by link and buyer page | Not included | Included | Included |
| Finding a professional | |||
| Requests from private individuals per month | Not included | 3 | 10 |
| Coming soon | |||
| Commission on purchases from your projects | Coming soon | Coming soon | Coming soon |
One credit = one image or one adjustment; a complete client project = 3 credits; a video = 5 credits.
Are you a retailer? Integrate your catalogue →